Track Record

The mining industry is known for its booms and busts, and in good years, this newsletter identified some incredible investments.

Here is a list of the most successful companies we have followed in the Resource Opportunities newsletter.

Company Date Initiated Initial Price High Price Gain
(C$) (C$) (%)
Global Copper Jun-05 0.08 6.18 7625%
Altius Jan-01 0.4 30.4 7500%
Skye Resources Oct-05 2.6 19.34 6439%
NovaGold Apr-01 0.35 20.44 5740%
Silvercorp Metals Jan-03 0.18 10.28 5611%
Lumina Resources (Western Copper) Jun-05 0.05 2.68 5260%
Fronteer Development Dec-02 0.6 17.59 2832%
Northern Peru Copper Jun-05 0.05 13.73 2736%
Northern Dynasty Feb-02 0.6 16.75 2692%
Quaterra Dec-01 0.16 4.16 2500%
Western Silver Nov-99 1.3 31.42 2317%
Mag Silver Sep-05 0.77 16.4 2030%
Gabriel Resources Oct-98 0.3 6.2 1967%
Goldcorp (Wheaton River) May-01 2.92 45.99 1957%
Candente Nov-01 0.12 2.46 1950%
Northland Resources Mar-05 0.26 5.15 1880%
Virginia Jan-00 1.03 19.64 1806%
Staccato Gold Jul-05 0.08 1.51 1788%
Almaden Minerals Sep-02 0.2 3.7 1750%
Bear Creek Mining Jun-05 0.74 11 1386%
Crosshair Exploration Nov-04 0.25 3.47 1288%
Pacific Northwest Capital May-06 0.3 4.15 1283%
Viceroy Exploration (Yamana) Mar-04 1.35 17.86 1222%
Newstrike Capital March 10 0.34 3.37 906%
Tournigan Gold Sep-05 0.47 4.5 858%
Strathmore Minerals Jun-04 0.58 5.5 848%
White Knight Resources (US Gold) Jun-05 0.88 8.12 822%
Rare Element Resources Nov-05 0.19 1.75 821%
Baja Mining Oct-05 0.3 2.57 756%
Belo Sun (formerly Verena) Aug-09 0.18 1.54 756%
Norsemont Mining Feb-05 0.64 4.65 627%
South American Silver Sept 10 0.54 3.35 520%
Inter-Citic Minerals March 09 0.39 2.37 508%

100-Moneyback-GuaranteeTo subscribe to Resource Opportunities, chose a 1 year or 2 year subscription. You will be prompted to open an account, and then pay with credit card or Paypal.  The whole process takes about 2 minutes.

Click here for a 1 year subscription to R.O. ($299).
Click here for a 2 year subscription to R.O. ($449).

 

Most of the companies that have been introduced in the newsletter traded at a higher price for at least some time following their introduction in the newsletter. However, some of those companies subsequently lost value as their projects did not work out. At the present time, with the markets in a terrible state, many of the companies are down in price. Past performance is not indicative of future results, and we are not licensed investment advisors. Always do your own due diligence. Thank you.